<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 20, 2026 at 5:33 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ankle-monitor.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ankle Monitor Industry Report</title>
		<link><![CDATA[https://www.ankle-monitor.org]]></link>
		<description><![CDATA[Ankle Monitor Industry Report]]></description>
		<lastBuildDate><![CDATA[Mon, 20 Apr 2026 03:22:02 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ankle-monitor.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/30/oklahoma-sb-1325-gps-ankle-monitor-domestic-violence-senate-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/30/oklahoma-sb-1325-gps-ankle-monitor-domestic-violence-senate-2026/]]></link>
			<title>Oklahoma Unanimous Vote: GPS Ankle Monitor Mandate for Violent Abusers Under SB 1325</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:22:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/30/former-wallaby-barry-lea-ordered-to-wear-gps-ankle-bracelet-amid-domestic-violence-allegations/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/30/former-wallaby-barry-lea-ordered-to-wear-gps-ankle-bracelet-amid-domestic-violence-allegations/]]></link>
			<title>Former Wallaby Barry Lea Ordered to Wear GPS Ankle Bracelet Amid Domestic Violence Allegations</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:21:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/30/ice-ankle-monitor-immigration-atd-42k-expansion-analysis/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/30/ice-ankle-monitor-immigration-atd-42k-expansion-analysis/]]></link>
			<title>ICE Surge: Ankle Monitors Double for 42,000 Legal Immigrants — ATD Analysis</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:21:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/01/alberta-victim-alert-app-gps-ankle-monitor-notifications-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/01/alberta-victim-alert-app-gps-ankle-monitor-notifications-2026/]]></link>
			<title>Alberta&#8217;s Groundbreaking Victim Alert App: How Real-Time GPS Ankle Monitor Notifications Are Redefining Victim Safety in Electronic Monitoring</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:21:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/02/german-advocacy-group-campaigns-for-perpetrator-focused-electronic-monitoring/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/02/german-advocacy-group-campaigns-for-perpetrator-focused-electronic-monitoring/]]></link>
			<title>German Advocacy Group Campaigns for Perpetrator-Focused Electronic Monitoring</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:21:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/02/electronic-tagging-2026-global-review-gps-criminal-justice-policy/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/02/electronic-tagging-2026-global-review-gps-criminal-justice-policy/]]></link>
			<title>Electronic Tagging in 2026: Global Review of GPS Ankle Monitor Technology and Policy</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/buddi-ankle-monitor-review-2026-gps-technology-specifications-industry-comparison/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/buddi-ankle-monitor-review-2026-gps-technology-specifications-industry-comparison/]]></link>
			<title>Buddi Ankle Monitor Review 2026: GPS Technology, Specifications &#038; Industry Comparison</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/bolsonaro-ankle-monitor-tampering-tamper-detection-analysis/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/bolsonaro-ankle-monitor-tampering-tamper-detection-analysis/]]></link>
			<title>Bolsonaro Ankle Monitor Case: Why Tamper Detection Matters for High-Profile Monitoring</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/ankle-monitor-mandated-portland-counselor-avoids-prison-for-refugee-abuse/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/ankle-monitor-mandated-portland-counselor-avoids-prison-for-refugee-abuse/]]></link>
			<title>Ankle Monitor Mandated: Portland Counselor Avoids Prison for Refugee Abuse</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/electronic-monitorings-dual-role-in-immigration-enforcement-balancing-supervision-and-human-rights/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/electronic-monitorings-dual-role-in-immigration-enforcement-balancing-supervision-and-human-rights/]]></link>
			<title>Electronic Monitoring’s Dual Role in Immigration Enforcement: Balancing Supervision and Human Rights</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/compliance-vs-confinement-when-gps-ankle-bracelets-replace-ice-detention-in-texas/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/compliance-vs-confinement-when-gps-ankle-bracelets-replace-ice-detention-in-texas/]]></link>
			<title>Compliance vs. Confinement: When GPS Ankle Bracelets Replace ICE Detention in Texas</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/gps-ankle-monitor-legislation-2026-sb437-miami-dade-tamper-standards/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/gps-ankle-monitor-legislation-2026-sb437-miami-dade-tamper-standards/]]></link>
			<title>California SB 437 and Miami-Dade&#8217;s 2% False Alarm Mandate: How Legislation Is Forcing GPS Ankle Monitor Technology Upgrades in 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/florida-hb-277-electronic-monitoring-domestic-violence-gps-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/florida-hb-277-electronic-monitoring-domestic-violence-gps-2026/]]></link>
			<title>Florida HB 277: How the Sunshine State&#8217;s Bold Domestic Violence Electronic Monitoring Law Reshapes GPS Ankle Monitor Deployment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/ankle-monitor-supervision-failures-baltimore-vancouver-2026-analysis/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/ankle-monitor-supervision-failures-baltimore-vancouver-2026-analysis/]]></link>
			<title>Supervision Failures Exposed: Baltimore Juvenile Case and Vancouver Repeat Offender Highlight Monitoring Gaps</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/ice-immigration-42000-gps-ankle-monitors-atd-expansion-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/ice-immigration-42000-gps-ankle-monitors-atd-expansion-2026/]]></link>
			<title>ICE Alternatives to Detention Reaches 42,000 GPS Ankle Monitors: Immigration Electronic Monitoring Surge and Technology Implications</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/federal-prosecutors-deploy-gps-ankle-monitor-data-social-media-posts-in-pooh-shiesty-robbery-case/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/federal-prosecutors-deploy-gps-ankle-monitor-data-social-media-posts-in-pooh-shiesty-robbery-case/]]></link>
			<title>Federal Prosecutors Deploy GPS Ankle Monitor Data, Social Media Posts in Pooh Shiesty Robbery Case</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/ankle-monitors-gps-data-traces-alleged-rap-contract-conspiracy/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/ankle-monitors-gps-data-traces-alleged-rap-contract-conspiracy/]]></link>
			<title>Ankle Monitor&#8217;s GPS Data Traces Alleged Rap Contract Conspiracy</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/byod-electronic-monitoring-security-risks-appa-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/byod-electronic-monitoring-security-risks-appa-2026/]]></link>
			<title>BYOD Risks in Electronic Monitoring: 7 Security Vulnerabilities Agencies Must Address</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/appa-smartphone-monitoring-community-supervision-analysis-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/appa-smartphone-monitoring-community-supervision-analysis-2026/]]></link>
			<title>APPA Report: How Smartphone Apps Are Changing Community Supervision in 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/community-corrections-technology-gamification-smartphone-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/community-corrections-technology-gamification-smartphone-2026/]]></link>
			<title>Gamification in Community Corrections: How Smartphone Technology Drives Behavioral Change in 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:20:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/smartphone-apps-community-supervision-appa-analysis-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/smartphone-apps-community-supervision-appa-analysis-2026/]]></link>
			<title>Smartphone Apps for Community Supervision: APPA Technology Review and Industry Assessment</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/gamification-community-corrections-electronic-monitoring-rehabilitation/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/gamification-community-corrections-electronic-monitoring-rehabilitation/]]></link>
			<title>Gamification in Corrections: How Smartphone Apps Shift Electronic Monitoring from Punishment to Rehabilitation</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/community-corrections-budget-crisis-technology-solutions-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/community-corrections-budget-crisis-technology-solutions-2026/]]></link>
			<title>12% of Budget, 69% of Population: How Technology Tackles Community Corrections&#8217; Funding Gap</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/oklahoma-tennessee-dv-gps-monitoring-2026-legislative-analysis/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/oklahoma-tennessee-dv-gps-monitoring-2026-legislative-analysis/]]></link>
			<title>Oklahoma and Tennessee Lead 2026 DV GPS Monitoring Wave: State Ankle Monitor Mandate Analysis</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/ohio-reagan-tokes-act-gps-ankle-monitor-parole-reform/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/ohio-reagan-tokes-act-gps-ankle-monitor-parole-reform/]]></link>
			<title>Ohio&#8217;s Reagan Tokes Act: How GPS Ankle Monitor Reform Targets Violent Offender Parole Failures</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/gps-ankle-bracelet-market-2026-vendor-landscape-procurement-trends/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/gps-ankle-bracelet-market-2026-vendor-landscape-procurement-trends/]]></link>
			<title>GPS Ankle Bracelet Market 2026: Technology Evolution, Vendor Landscape &#038; Agency Procurement Trends</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/gps-ankle-bracelet-14-states-legislative-tracker-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/gps-ankle-bracelet-14-states-legislative-tracker-2026/]]></link>
			<title>14 States Expand GPS Ankle Bracelet Programs in 2026: Legislative Tracker and Implementation Analysis</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/dc-condo-murder-two-charged-in-brutal-attack-arson/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/dc-condo-murder-two-charged-in-brutal-attack-arson/]]></link>
			<title>DC Condo Murder: Two Charged in Brutal Attack, Arson</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/ankle-monitor-data-pivotal-in-pooh-shiesty-federal-kidnapping-case/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/ankle-monitor-data-pivotal-in-pooh-shiesty-federal-kidnapping-case/]]></link>
			<title>Ankle Monitor Data Pivotal in Pooh Shiesty Federal Kidnapping Case</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/federal-indictment-details-ankle-monitor-use-in-pooh-shiesty-kidnapping-allegations/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/federal-indictment-details-ankle-monitor-use-in-pooh-shiesty-kidnapping-allegations/]]></link>
			<title>Federal Indictment Details Ankle Monitor Use in Pooh Shiesty Kidnapping Allegations</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/gps-ankle-bracelet-vendor-evaluation-rfp-criteria-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/gps-ankle-bracelet-vendor-evaluation-rfp-criteria-2026/]]></link>
			<title>GPS Ankle Bracelet Vendor Evaluation: RFP Criteria for Corrections Agencies in 2026</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/australian-court-gps-ankle-bracelet-punitive-ruling-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/australian-court-gps-ankle-bracelet-punitive-ruling-2026/]]></link>
			<title>Australian Federal Court Rules GPS Ankle Bracelet Monitoring &#8216;Punitive&#8217;: Global Implications</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/14-states-expand-gps-ankle-bracelet-programs-2026-market-impact/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/14-states-expand-gps-ankle-bracelet-programs-2026-market-impact/]]></link>
			<title>2026 Shift: 14 States Expand GPS Ankle Bracelet Programs</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/rivera-cook-county-gps-ankle-bracelet-aej-applied-economics/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/rivera-cook-county-gps-ankle-bracelet-aej-applied-economics/]]></link>
			<title>Rivera Cook County Study Lands in AEJ: A Pretrial GPS Ankle Bracelet Evidence Milestone</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/federal-case-ankle-monitor-gps-evidence-standards/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/federal-case-ankle-monitor-gps-evidence-standards/]]></link>
			<title>Federal Case Reveals GPS Ankle Monitor Evidence Standards for Electronic Monitoring</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/ice-atd-electronic-monitoring-gps-surge-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/ice-atd-electronic-monitoring-gps-surge-2026/]]></link>
			<title>ICE ATD Monitoring Surges 75% to 42K: GPS Ankle Bracelet Demand Analysis</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/real-time-alerts-the-evolving-role-of-electronic-monitoring-in-victim-safety/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/real-time-alerts-the-evolving-role-of-electronic-monitoring-in-victim-safety/]]></link>
			<title>Real-Time Alerts: The Evolving Role of Electronic Monitoring in Victim Safety</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/south-korea-pilots-victim-facing-app-for-gps-ankle-monitor-tracking-after-fatal-stalking/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/south-korea-pilots-victim-facing-app-for-gps-ankle-monitor-tracking-after-fatal-stalking/]]></link>
			<title>South Korea Pilots Victim-Facing App for GPS Ankle Monitor Tracking After Fatal Stalking</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/gps-ankle-monitor-spotlights-high-profile-suspect-amidst-political-connections/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/gps-ankle-monitor-spotlights-high-profile-suspect-amidst-political-connections/]]></link>
			<title>GPS Ankle Monitor Spotlights High-Profile Suspect Amidst Political Connections</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/oklahoma-sb1325-gps-ankle-monitor-domestic-violence-mandate-47-0-vote/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/oklahoma-sb1325-gps-ankle-monitor-domestic-violence-mandate-47-0-vote/]]></link>
			<title>Oklahoma SB 1325: Unanimous 47-0 Vote Mandates GPS Ankle Monitor for Violent Domestic Abusers</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:19:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/supercom-17m-sweden-electronic-monitoring-contract-industry-analysis-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/supercom-17m-sweden-electronic-monitoring-contract-industry-analysis-2026/]]></link>
			<title>7 Takeaways From SuperCom&#8217;s $17M Sweden Electronic Monitoring Contract</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:18:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/brazil-banco-master-banking-scandal-electronic-monitoring-analysis-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/brazil-banco-master-banking-scandal-electronic-monitoring-analysis-2026/]]></link>
			<title>7 Lessons From Banco Master: Electronic Monitoring on the Global Stage</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:18:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/07/agile-innovators-drive-market-shifts-in-electronic-monitoring-procurement/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/07/agile-innovators-drive-market-shifts-in-electronic-monitoring-procurement/]]></link>
			<title>Agile Innovators Drive Market Shifts in Electronic Monitoring Procurement</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:18:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/07/standardizing-electronic-monitoring-north-pacific-fisheries-compliance-and-lessons-for-offender-tracking/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/07/standardizing-electronic-monitoring-north-pacific-fisheries-compliance-and-lessons-for-offender-tracking/]]></link>
			<title>Standardizing Electronic Monitoring: North Pacific Fisheries Compliance and Lessons for Offender Tracking</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:18:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:21:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/07/jam-master-jay-murder-suspect-karl-jordan-jr-granted-1m-bond-faces-gps-ankle-bracelet-supervision/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/07/jam-master-jay-murder-suspect-karl-jordan-jr-granted-1m-bond-faces-gps-ankle-bracelet-supervision/]]></link>
			<title>Jam Master Jay Murder Suspect Karl Jordan Jr. Granted $1M Bond, Faces GPS Ankle Bracelet Supervision</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:18:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/08/jorge-campos-colorado-ankle-monitor-tamper-detection-case-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/08/jorge-campos-colorado-ankle-monitor-tamper-detection-case-2026/]]></link>
			<title>5 Tamper Detection Failures Exposed by Colorado Sex Offender GPS Escape</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:18:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/08/jordan-corrales-ventura-gps-ankle-monitor-evidence-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/08/jordan-corrales-ventura-gps-ankle-monitor-evidence-2026/]]></link>
			<title>7 Lessons From California: GPS Ankle Monitor Data Convicts Parolee in Crime Spree</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:18:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/08/electronic-monitoring-orders-jeopardize-models-billionaire-wedding/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/08/electronic-monitoring-orders-jeopardize-models-billionaire-wedding/]]></link>
			<title>Electronic Monitoring Orders Jeopardize Model&#8217;s Billionaire Wedding</title>
			<pubDate><![CDATA[Mon, 20 Apr 2026 03:18:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/blog/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Fri, 17 Apr 2026 01:21:34 +0000]]></pubDate>
		</item>
				</channel>
</rss>
