<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 5:36 am by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://www.ankle-monitor.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Ankle Monitor Industry Report</title>
		<link><![CDATA[https://www.ankle-monitor.org]]></link>
		<description><![CDATA[Ankle Monitor Industry Report]]></description>
		<lastBuildDate><![CDATA[Tue, 24 Mar 2026 01:19:57 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://www.ankle-monitor.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://www.ankle-monitor.org/blog/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/blog/]]></link>
			<title>Blog</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 01:19:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Tue, 24 Mar 2026 01:19:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/ice-atd-electronic-monitoring-gps-surge-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/ice-atd-electronic-monitoring-gps-surge-2026/]]></link>
			<title>ICE ATD Electronic Monitoring Surges 75% to 42K: Critical Industry Analysis of GPS Ankle Bracelet Demand</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:56:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/federal-case-ankle-monitor-gps-evidence-standards/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/federal-case-ankle-monitor-gps-evidence-standards/]]></link>
			<title>Federal Case Reveals Critical Ankle Monitor GPS Evidence Standards for Electronic Monitoring</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:56:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/rivera-cook-county-gps-ankle-bracelet-aej-applied-economics/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/rivera-cook-county-gps-ankle-bracelet-aej-applied-economics/]]></link>
			<title>Rivera Cook County Study Lands in AEJ: A Pretrial GPS Ankle Bracelet Evidence Milestone</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:56:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2025/10/22/gps-monitoring-tracks-domestic-violence-abusers-alerts-victims/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2025/10/22/gps-monitoring-tracks-domestic-violence-abusers-alerts-victims/]]></link>
			<title>GPS monitoring tracks domestic violence abusers, alerts victims</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:54:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2025/10/26/eliminates-cashless-bail-for-some-offenses-in-north-carolina/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2025/10/26/eliminates-cashless-bail-for-some-offenses-in-north-carolina/]]></link>
			<title>Eliminates Cashless Bail for Some Offenses in North Carolina</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:54:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2025/11/08/ankle-monitor-growth-in-trump-immigration-push/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2025/11/08/ankle-monitor-growth-in-trump-immigration-push/]]></link>
			<title>Ankle Monitor Growth in Trump Immigration Push</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2025/11/20/domestic-violence-offenders-to-wear-electronic-ankle-monitors/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2025/11/20/domestic-violence-offenders-to-wear-electronic-ankle-monitors/]]></link>
			<title>Domestic violence offenders to wear electronic ankle monitors</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2025/11/20/bill-to-monitor-domestic-violence-offenders-needs-longer-mohw/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2025/11/20/bill-to-monitor-domestic-violence-offenders-needs-longer-mohw/]]></link>
			<title>Bill to monitor domestic violence offenders needs longer: MOHW</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2025/12/12/bipartisan-domestic-violence-reform-bill-gains-momentum-with-electronic-monitoring-in-florida/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2025/12/12/bipartisan-domestic-violence-reform-bill-gains-momentum-with-electronic-monitoring-in-florida/]]></link>
			<title>Bipartisan domestic violence reform bill gains momentum with electronic monitoring in Florida</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2025/12/12/use-of-restraining-orders-grows-in-attempt-to-tackle-domestic-violence-with-gps-ankle-bracelet/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2025/12/12/use-of-restraining-orders-grows-in-attempt-to-tackle-domestic-violence-with-gps-ankle-bracelet/]]></link>
			<title>Use of restraining orders grows in attempt to tackle domestic violence with GPS ankle bracelet</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/01/08/victims-of-crime-could-be-tracked-along-with-their-attackers-in-radical-shake-up-of-scotlands-electronic-tagging-scheme/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/01/08/victims-of-crime-could-be-tracked-along-with-their-attackers-in-radical-shake-up-of-scotlands-electronic-tagging-scheme/]]></link>
			<title>Victims of crime could be tracked along with their attackers in radical shake-up of Scotland’s electronic tagging scheme</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/02/24/electronic-monitoring-client-assaulted-in-court-reigniting-bond-debate/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/02/24/electronic-monitoring-client-assaulted-in-court-reigniting-bond-debate/]]></link>
			<title>Shocking Assault on Electronic Monitoring Client Reignites Bond Debate</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/02/24/courts-expand-electronic-monitoring-for-pretrial-supervision/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/02/24/courts-expand-electronic-monitoring-for-pretrial-supervision/]]></link>
			<title>Courts Expand Electronic Monitoring for Pretrial Supervision</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/02/24/sarkozy-seeks-sentence-merger-to-preempt-further-electronic-monitoring/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/02/24/sarkozy-seeks-sentence-merger-to-preempt-further-electronic-monitoring/]]></link>
			<title>Sarkozy Seeks Sentence Merger to Preempt Further Electronic Monitoring</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/02/25/rochester-ankle-monitor-removal-spurs-police-outcry-over-domestic-violence-accountability/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/02/25/rochester-ankle-monitor-removal-spurs-police-outcry-over-domestic-violence-accountability/]]></link>
			<title>Rochester Ankle Monitor Removal Sparks Critical Police Outcry Over DV Safety</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/02/25/electronic-monitoring-sees-broad-expansion-in-federal-supervision-programs/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/02/25/electronic-monitoring-sees-broad-expansion-in-federal-supervision-programs/]]></link>
			<title>Electronic Monitoring Sees Broad Expansion in Federal Supervision Programs</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/02/alabama-senate-passes-bill-escalating-penalties-for-fleeing-police-targets-electronic-monitoring-participants/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/02/alabama-senate-passes-bill-escalating-penalties-for-fleeing-police-targets-electronic-monitoring-participants/]]></link>
			<title>Alabama Senate Passes Critical Bill Escalating Penalties for Fleeing Police</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/17/nevada-supreme-court-to-rule-on-sheriffs-authority-over-ankle-monitor-releases/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/17/nevada-supreme-court-to-rule-on-sheriffs-authority-over-ankle-monitor-releases/]]></link>
			<title>Nevada Supreme Court to Rule on Sheriff&#8217;s Authority Over Ankle Monitor Releases</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:53:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/19/las-vegas-courtroom-debates-electronic-monitoring-for-legless-defendant-wrist-device-sparks-legal-challenge/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/19/las-vegas-courtroom-debates-electronic-monitoring-for-legless-defendant-wrist-device-sparks-legal-challenge/]]></link>
			<title>Las Vegas Court Debates Electronic Monitoring: Critical Case of Legless Defendant</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/20/governments-increasingly-turn-to-electronic-monitoring-to-manage-criminal-justice-overload/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/20/governments-increasingly-turn-to-electronic-monitoring-to-manage-criminal-justice-overload/]]></link>
			<title>Governments Increasingly Turn to Electronic Monitoring to Manage Criminal Justice Overload</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/20/las-vegas-judge-releases-amputee-defendant-after-ankle-monitor-debate/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/20/las-vegas-judge-releases-amputee-defendant-after-ankle-monitor-debate/]]></link>
			<title>Las Vegas Judge Releases Amputee Defendant After Ankle Monitor Debate</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/21/officer-charged-in-roxbury-killing-calls-for-bodycam-footage-mount-as-victims-ankle-monitor-data-emerges/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/21/officer-charged-in-roxbury-killing-calls-for-bodycam-footage-mount-as-victims-ankle-monitor-data-emerges/]]></link>
			<title>Officer Charged in Roxbury Killing; Calls for Bodycam Footage Mount as Victim&#8217;s Ankle Monitor Data Emerges</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/21/electronic-monitoring-adoption-2026-state-legislative-update/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/21/electronic-monitoring-adoption-2026-state-legislative-update/]]></link>
			<title>Electronic Monitoring Adoption Accelerates in 2026: Essential State-by-State Analysis</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/24/house-arrest-monitoring-policy-frameworks-technology-requirements-participant-outcomes/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/24/house-arrest-monitoring-policy-frameworks-technology-requirements-participant-outcomes/]]></link>
			<title>House Arrest Monitoring: Essential Policy Frameworks and Technology Requirements</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/25/social-worker-falsified-bail-conditions-for-ankle-monitor-client/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/25/social-worker-falsified-bail-conditions-for-ankle-monitor-client/]]></link>
			<title>Social Worker Falsified Bail Conditions for Ankle Monitor Client</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:28 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/27/albertas-new-gps-ankle-bracelet-program-integrates-real-time-victim-alerts-for-300-offenders/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/27/albertas-new-gps-ankle-bracelet-program-integrates-real-time-victim-alerts-for-300-offenders/]]></link>
			<title>Alberta&#8217;s New GPS Ankle Bracelet Program Integrates Real-Time Victim Alerts for 300 Offenders</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/27/albertas-electronic-monitoring-program-scales-to-300-real-time-victim-alerts-and-geofence-enforcement/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/27/albertas-electronic-monitoring-program-scales-to-300-real-time-victim-alerts-and-geofence-enforcement/]]></link>
			<title>Alberta&#8217;s Electronic Monitoring Program Scales to 300: Real-time Victim Alerts and Geofence Enforcement</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/27/electronic-monitoring-laws-by-state/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/27/electronic-monitoring-laws-by-state/]]></link>
			<title>Electronic Monitoring Laws by State: Essential GPS Ankle Monitor Mandates Guide</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/29/uk-700-million-electronic-tagging-expansion-march-2026-analysis/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/29/uk-700-million-electronic-tagging-expansion-march-2026-analysis/]]></link>
			<title>UK £700 Million Electronic Tagging Expansion: GPS Monitoring Revolution in England &#038; Wales</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/29/supercom-fourth-kentucky-electronic-monitoring-contract-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/29/supercom-fourth-kentucky-electronic-monitoring-contract-2026/]]></link>
			<title>Critical Analysis: SuperCom&#8217;s 4th Kentucky Electronic Monitoring Win</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/29/florida-hb-277-electronic-monitoring-domestic-violence-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/29/florida-hb-277-electronic-monitoring-domestic-violence-2026/]]></link>
			<title>Critical Guide: Florida Electronic Monitoring for Domestic Violence — HB 277 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:51:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/29/california-sb-871-gps-ankle-monitor-domestic-violence-electronic-monitoring/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/29/california-sb-871-gps-ankle-monitor-domestic-violence-electronic-monitoring/]]></link>
			<title>California SB 871: Mandatory GPS Ankle Monitor for Domestic Violence Cases — What It Means for Electronic Monitoring</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:51:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/30/oklahoma-sb-1325-gps-ankle-monitor-domestic-violence-senate-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/30/oklahoma-sb-1325-gps-ankle-monitor-domestic-violence-senate-2026/]]></link>
			<title>Critical Oklahoma Unanimous Vote: GPS Ankle Monitor Mandate for Violent Abusers (SB 1325)</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:51:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/30/pretrial-electronic-monitoring-2026-14-states-gps-criminal-justice/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/30/pretrial-electronic-monitoring-2026-14-states-gps-criminal-justice/]]></link>
			<title>Pretrial Electronic Monitoring in 2026: How 14 States Are Reshaping Criminal Justice Through GPS Technology</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/30/alberta-41m-victim-notification-gps-ankle-monitor-expansion-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/30/alberta-41m-victim-notification-gps-ankle-monitor-expansion-2026/]]></link>
			<title>5 Critical Lessons: Alberta&#8217;s $4.1M Victim Notification GPS Ankle Monitor Expansion</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:51:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/30/uk-sentencing-act-2026-electronic-monitoring-bail-restrictions/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/30/uk-sentencing-act-2026-electronic-monitoring-bail-restrictions/]]></link>
			<title>Alarming UK Sentencing Act 2026 Shift: 5 Critical Electronic Monitoring Changes</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:51:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/30/ice-ankle-monitor-immigration-atd-42k-expansion-analysis/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/30/ice-ankle-monitor-immigration-atd-42k-expansion-analysis/]]></link>
			<title>Alarming ICE Surge: Ankle Monitors Double for 42,000 Legal Immigrants — Critical ATD Analysis</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:51:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/31/canadian-gps-ankle-monitor-saskatchewan-2m-alberta-expansion/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/31/canadian-gps-ankle-monitor-saskatchewan-2m-alberta-expansion/]]></link>
			<title>Critical Canadian GPS Ankle Monitor Surge: SK $2M After Alberta $4.1M</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:50:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/01/alberta-victim-alert-app-gps-ankle-monitor-notifications-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/01/alberta-victim-alert-app-gps-ankle-monitor-notifications-2026/]]></link>
			<title>Alberta&#8217;s Groundbreaking Victim Alert App: How Real-Time GPS Ankle Monitor Notifications Are Redefining Victim Safety in Electronic Monitoring</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:50:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/gps-ankle-monitor-legislation-2026-sb437-miami-dade-tamper-standards/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/gps-ankle-monitor-legislation-2026-sb437-miami-dade-tamper-standards/]]></link>
			<title>California SB 437 and Miami-Dade&#8217;s 2% False Alarm Mandate: How Legislation Is Forcing GPS Ankle Monitor Technology Upgrades in 2026</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:50:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/florida-hb-277-electronic-monitoring-domestic-violence-gps-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/florida-hb-277-electronic-monitoring-domestic-violence-gps-2026/]]></link>
			<title>Florida HB 277: How the Sunshine State&#8217;s Bold Domestic Violence Electronic Monitoring Law Reshapes GPS Ankle Monitor Deployment</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:50:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/03/ice-immigration-42000-gps-ankle-monitors-atd-expansion-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/03/ice-immigration-42000-gps-ankle-monitors-atd-expansion-2026/]]></link>
			<title>ICE Alternatives to Detention Reaches 42,000 GPS Ankle Monitors: Immigration Electronic Monitoring Surge and Technology Implications</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:50:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/oklahoma-tennessee-dv-gps-monitoring-2026-legislative-analysis/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/oklahoma-tennessee-dv-gps-monitoring-2026-legislative-analysis/]]></link>
			<title>Oklahoma and Tennessee Lead 2026 DV GPS Monitoring Wave: Critical Analysis of State Ankle Monitor Mandates</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:50:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/04/ohio-reagan-tokes-act-gps-ankle-monitor-parole-reform/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/04/ohio-reagan-tokes-act-gps-ankle-monitor-parole-reform/]]></link>
			<title>Ohio&#8217;s Reagan Tokes Act: How GPS Ankle Monitor Reform Targets Violent Offender Parole Failures</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:50:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/australian-court-gps-ankle-bracelet-punitive-ruling-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/australian-court-gps-ankle-bracelet-punitive-ruling-2026/]]></link>
			<title>Australian Federal Court Rules GPS Ankle Bracelet Monitoring ‘Punitive’: Critical Implications for Global Electronic Monitoring Programs</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:50:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/06/14-states-expand-gps-ankle-bracelet-programs-2026-market-impact/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/06/14-states-expand-gps-ankle-bracelet-programs-2026-market-impact/]]></link>
			<title>Remarkable 2026 Shift: 14 States Expand GPS Ankle Bracelet Programs</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:49:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/04/05/gps-ankle-bracelet-vendor-evaluation-rfp-criteria-2026/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/04/05/gps-ankle-bracelet-vendor-evaluation-rfp-criteria-2026/]]></link>
			<title>GPS Ankle Bracelet Vendor Evaluation: Essential RFP Criteria for Corrections Agencies in 2026</title>
			<pubDate><![CDATA[Sun, 05 Apr 2026 23:25:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://www.ankle-monitor.org/2026/03/23/jonesboro-man-faces-250k-bond-and-gps-ankle-monitor-order-in-pregnant-woman-assault-case/]]></guid>
			<link><![CDATA[https://www.ankle-monitor.org/2026/03/23/jonesboro-man-faces-250k-bond-and-gps-ankle-monitor-order-in-pregnant-woman-assault-case/]]></link>
			<title>Jonesboro Man Faces $250K Bond and GPS Ankle Monitor Order in Pregnant Woman Assault Case</title>
			<pubDate><![CDATA[Mon, 06 Apr 2026 04:52:35 +0000]]></pubDate>
		</item>
				</channel>
</rss>
